You must buy your entrance ticket to Torres del Paine National Park in advance on the CONAF website.
Here is the direct link: https://www.aspticket.cl/
At the different accesses to the Park, check-in is done and information. A complete map of the Park with its paths and trails is provided.
Entrance fees for foreigners 2023
UP TO 3 DAYS | PRICE |
Child <12 year | Free Entrance |
Teenager (12 to 17 years old) | 18 USD |
Adult >18 years old | 35 USD |
Senior >60 years old | 35 USD |
4 DAYS and more | PRICE |
Child <12 year | Free Entrance |
Teenager (12 to 17 years old) | 49 USD |
Adult >18 years old | 49 USD |
Senior >60 years old | 49 USD |
Entrance Fees Torres del Paine NP 2024
Chilean Nationality
Less than 3 days stay
CLP Price | USD Price | |
---|---|---|
< 12 years and > 60 years | Free Entrance | Free Entrance |
> 12 years and < 18 years and people with disabilities | CL$ 5 000 | US$ 6 |
> 18 years to 59 years | CL$ 9 000 | US$ 10 |
More than 3 days stay
CLP Price | USD Price | |
---|---|---|
< 12 years and > 60 years | Free Entrance | Free Entrance |
> 12 years and < 18 years and people with disabilities | CL$ 7 500 | US$ 5 |
> 18 years to 59 years | CL$ 13 000 | US$ 14 |
Foreign Nationality
Les than 3 days stay
CLP Price | USD Price | |
---|---|---|
< 12 años | Free Entrance | Free Entrance |
> 12 years and < 18 years and people with disabilities | CL$ 16 000 | US$ 20 |
> 18 years | CL$ 31 200 | US$ 39 |
More than 3 days stay
CLP Price | USD Price | |
---|---|---|
< 12 years | Free Entrance | Free Entrance |
> 12 years and < 18 years and people with disabilities | CL$ 44 500 | US$ 55 |
> 18 years | CL$ 44 500 | US$ 55 |
Read More



